Program Description:
Our Communication and Customer Service program is designed to provide students with the fundamental knowledge and skills required to enter the job market in a customer service role or to enter higher level studies in business, hospitality, communication, administration, marketing and computer technology.
Students will learn and develop key skills for successful:
This program features a six months Co-op program for students to apply the concepts they have learned in class to real world situations.
Program Duration:
This program is offered in 6 months academic lectures, and 6 months CO-OP work experience.
The program will be completed in 48 weeks (including 24 lecture weeks, and 24 CO-OP weeks).
The program will be completed in 679 hours (336 lecture hours and 336 CO-OP hours).
Delivery Method:
Combine (50% offline + 50% online).
Name of Course/Subject | # of Hours |
BUS 101 Customer ServiceCustomer ServiceCourse ID : BUS 101 42 hours This course introduces students to the fundamental concepts of customer service, and current trend in the customer service industry. Students will develop customer service strategy to demonstrate skills in problem solving, coping with challenging customers, retaining loyal customers, and identifying criteria to evaluate customer satisfaction. | 42 |
ENG 100 Introduction to PresentationIntroduction to PresentationCourse ID : ENG 100 42 hours This introductory course trains students to be a professional speaker using pitch deck technique and strategy. The course is designed to build students’ confidence to speak in public or in front of business investors. This course is designed for students who have no experience public speaking. Topics: Oral Presentations in the Realm of Science and Technology, Dealing with Nervousness, Ethos, Memory, and Delivery, Techniques to Build Confidence, Know Your Audience, Know Your Purpose, The Importance of a Strong Introduction and Conclusion, Impromptu Presentation, Presentations That Inform, Presentations That Persuade and Convince, Presentations That Offer a Strategy or Action Plan, Presentations That Explain How to Perform a Task, Technical Presentations: Beyond Efficiency, Shifting Science and Technology to the Public, Using Analogy to Explain Technical Ideas, Visual versus Verbal Communication, Using Presentation Software, Other Technologies for Oral Presentations, Legal and Ethical Issues When Creating Presentations, Privacy, Censorship, and Oral Presentations. | 42 |
ENG 103 Workplace CommunicationWorkplace CommunicationCourse ID : ENG 103 42 hours This work pace communication is for students to prepare their career; this course will concentrate on the practical approach. Students will learn both reading and writing; this will be good for any major students. The course will contain all activity that related to the daily routing at the work place that involve with writing and speaking. | 42 |
ENG 104 English Composition WritingEnglish Composition WritingCourse ID : ENG 104 42 hours In this course students will learn about first year of writing in College, the course teach the students about the writing process, systematic, procedures, drafting and organized academic essay. It would concentrate to the analytical skills students need to explore the subject they write about. | 42 |
HTM 106 Introduction to Hotel ManagementIntroduction to Hotel ManagementCourse ID : HTM 106 42 hours Students will learn about managing a hotel from the operational, managerial, financial, marketing aspects of running a hotel. Students will also learn about managing staff and other human resource management within a hotel. Towards the end of the semester, the class will also do a field trip to a hotel to experience. | 42 |
JOB 102 Job Search SkillsJob Search SkillsCourse ID : JOB 102 42 hours This introductory course is design to train students to think critically, and explore their passions for their future career goals. Students will learn basic business operation in math, and finances. Students will be trained to work collaboratively and effectively with others. The course is aimed to help students to analyze themselves to identify their core skills, and passions. | 42 |
MARK 100 Introduction to Digital and Brand StrategyIntroduction to Digital and Brand StrategyCourse ID : MARK 100 42 hours This introductory course introduces students to the creative practice of branding. It explores the concept of marketing and consumer behavior. Topics covered in this course include: Creating and Capturing Customer Value, Sustainable Marketing Environment, Analyzing the Marketing Environment, Understanding and Capturing Customer Value, Communicating Customer Value, and more. | 42 |
JOB 101 Career DevelopmentCareer DevelopmentCourse ID : JOB 101 42 hours This course is design to train students to think critically, and explore their passions for their future career goals. Students will learn basic business operation in math, and finances. Students will be trained to work collaboratively and effectively with others. The course is aimed to help students to analyze themselves to identify their core skills, and passions. | 42 |
CO-OP | 336 |
Upon successful completion of this program, students will be able to:
Career Opportunities:
Program Admission Requirements:
WALES YOUNG INSTITUTE ensures all learners are encouraged and challenged to attain their full potential, and that when learners leave the college, they are prepared for living in a world that is interconnected, diverse and continually changing
© 2018 walesyoung.com | Wales Young Institute is a registered institution