Program Description :
Our Web App Development for Startups program is a continuing studies program designed for students with previous college/university experience who want to learn about the concepts and implementation of Web and Mobile application development to to build their own digital applications. This program’s focus is on building multi-platform mobile applications for Android and IOS using the React Native framework.
Program Duration :
The program will be completed in 48 weeks (including 24 lecture weeks, and 24 CO-OP weeks).
The program will be completed in 840 hours (420 lecture hours and 420 CO-OP hours).
Delivery Method: Combine (50% offline + 50% online).
Name of Course/Subject | # of Hours |
CSIS 102 Fundamentals of Web DevelopmentFundamentals of Web DevelopmentCourse ID : CSIS 102 42 hours This course covers the concepts and practice necessary for creating Internet content. The course provides a technical overview of the Internet environment and the structure of the World Wide Web. The technical segment will focus on the design and implementation of an effective web site at the introductory level. | 42 |
CSIS 106 Web DesignWeb DesignCourse ID : CSIS 106 42 hours This course introduces the student to the application of web design and HTML language. Topics: internet and web basics, HTML basics, web design, cascading style sheets, graphics & text styling, CSS, page layout, links, layout, and mobile, table basics, form basics, media and interactivity, and web publishing. This course will focus primarily on designing a website for marketing, business, and others. | 42 |
CSIS 107 Backend DevelopmentBackend DevelopmentCourse ID : CSIS 107 42 hours This course introduces the student to the application, concept, and theory around Node.js, JavaScript Primer, and MongoDB. Students will apply the concept and theory to create a web application. The student will also learn about the transactional application of the website such as register, login, etc. | 42 |
CSIS 108 Foundation of DatabaseFoundation of DatabaseCourse ID : CSIS 108 42 hours This course introduces students to the concepts, theories, and different applications of designing, using, and implementing database systems. The focus of this course is the fundamental concept of database modeling and design, models and languages that are provided by the database management system, and the implementation techniques. | 42 |
CSIS 109 UI/UXUI/UXCourse ID : CSIS 109 42 hours This course is designed for students to learn about user experience, and the basic principal of UX/UI Design to create a mobile or website prototyping design application that is user oriented. | 42 |
CSIS 110 Java ScriptJava ScriptCourse ID : CSIS 110 42 hours In this class the students will learn about basic fundamentals of web programming using the JavaSript languages. This course will teach students to use JavaScript which will affect the webpages. This course will provide students with a very strong foundation for real world success in programming. | 42 |
CSIS 111 REACTREACTCourse ID : CSIS 111 42 hours This course introduces students to the fundamental concepts of REACT and its function to build good performance apps. The focus of this course is to teach students to get their REACT app up and running with chock-full illustration. | 42 |
ENG 101 Technical WritingTechnical WritingCourse ID : ENG 101 42 hours This course offers comprehensive coverage of technical, business communication, and professional writing. Moreover, features of this course have been chosen to increase student’s capacity of critical thinking. In this course, we will cover topics ranging from simple messages between employees to designing a complete business plan. | 42 |
ENG 102 Pitch Deck EssentialsPitch Deck EssentialsCourse ID : ENG 102 42 hours This course trains students to be a professional speaker using pitch deck technique and strategy. The course is designed to build students’ confidence to speak in public or in front of business investors. Topics: Oral Presentations in the Realm of Science and Technology, Dealing with Nervousness, Ethos, Memory, and Delivery, Techniques to Build Confidence, Know Your Audience, Know Your Purpose, The Importance of a Strong Introduction and Conclusion, Impromptu Presentation, Presentations That Inform, Presentations That Persuade and Convince, Presentations That Offer a Strategy or Action Plan, Presentations That Explain How to Perform a Task, Technical Presentations: Beyond Efficiency, Shifting Science and Technology to the Public, Using Analogy to Explain Technical Ideas, Visual versus Verbal Communication, Using Presentation Software, Other Technologies for Oral Presentations, Legal and Ethical Issues When Creating Presentations, Privacy, Censorship, and Oral Presentations. | 42 |
FNC 101 Introduction to Corporate FinanceIntroduction to Corporate FinanceCourse ID : FNC 101 42 hours This course will help the students to understand the basic concept of corporate finance with maintaining the strong development in computer skill. The students will understand the intention underlying the basic concepts of finance and would have develop a better critical judgment to necessary financial tools in the real decision making situation. Students will able to find accessible and engaging. | 42 |
CO-OP | 420 |
Upon successful completion of this program, students will be able to:
Program admission requirements:
WALES YOUNG INSTITUTE ensures all learners are encouraged and challenged to attain their full potential, and that when learners leave the college, they are prepared for living in a world that is interconnected, diverse and continually changing
© 2018 walesyoung.com | Wales Young Institute is a registered institution